NANOGETIC NANOGETIC
  • INICIO
  • SOBRE NOSOTROS
  • PLATAFORMAS TECNOLÓGICAS
  • PRODUCTOS Y SERVICIOS
  • CONTACTAR
  • PROYECTOS Y COLABORADORES
  • NOTICIAS
  • Biotin Fluorescent violet polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 200,00€
    Acetamide-Fluorescent yellow polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL3 x 180,00€
    Carboxyl-Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 180,00€
    Thiol-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL1 x 125,00€
    Sulfonate-polystyrene nanospheres 2.50% w/v | 350-400 nm | 5 mL1 x 125,00€
    Hydorxy-polystyrene nanospheres 2.50% w/v | 350-400 nm | 5 mL1 x 135,00€
    Acetamide-Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 180,00€
    Acetamide-Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL2 x 180,00€
    Fluorescent red polystyrene nanospheres 0.25% w/v | 120-150 nm | 2 mL2 x 160,00€
    Acetamide-Fluorescent green polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL3 x 180,00€
    Fluorescent red polystyrene nanospheres 0.50% w/v | 350-400 nm | 2 mL2 x 160,00€
    Thiol-Fluorescent violet polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 180,00€
    Acetamide-Fluorescent violet polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 180,00€
    Phosphonium-Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 190,00€
    Acetamide-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL3 x 125,00€
    Carboxyl-polystyrene nanospheres 2.50% w/v | 350-400 nm | 5 mL1 x 125,00€
    Biotin Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 200,00€
    Phosphonium-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL1 x 135,00€
    Thiol-Fluorescent blue polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 180,00€
    Fluorescent green polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL2 x 160,00€
    Thiol-Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 180,00€
    Amino-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL1 x 120,00€
    Hydroxy-Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 190,00€
    Carboxyl-Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL2 x 180,00€
    Thiol-polystyrene nanospheres 2.50% w/v | 350-400 nm | 5 mL1 x 125,00€
    Polyethylen glycol Fluorescent yellow polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 200,00€
    Acetamide-Fluorescent blue polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 180,00€
    Acetamide-Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 180,00€
    Carboxyl-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL1 x 125,00€
    Carboxyl-Fluorescent violet polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 180,00€
    Streptavidin Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 200,00€
    Streptavidin Fluorescent yellow polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 200,00€
    Thiol-Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 180,00€
    Poly ethylen glycol polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 160,00€
    Fluorescent violet polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL2 x 160,00€
    Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 160,00€
    Streptavidin Fluorescent yellow polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 200,00€
    Carboxyl-Fluorescent red polystyrene nanospheres 0.25% w/v | 120-150 nm | 2 mL1 x 180,00€
    Acetamide-polystyrene nanospheres 2.00% w/v | 350-400 nm | 5 mL1 x 125,00€
    Carboxyl-Fluorescent green polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 180,00€
    Fluorescent yellow polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 160,00€
    BCN Fluorescent red polystyrene nanospheres 0.50% w/v | 350-400 nm | 2 mL1 x 200,00€
    Acetamide-Fluorescent yellow polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL2 x 180,00€
    SPDP Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 220,00€
    Sulfonate-Fluorescent red polystyrene nanospheres 0.50% w/v | 350-400 nm | 2 mL1 x 180,00€
    Phosphonium-Fluorescent blue polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 190,00€
    Hydorxy-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL1 x 135,00€
    Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 160,00€
    Carboxyl-Fluorescent red polystyrene nanospheres 0.50% w/v | 350-400 nm | 2 mL1 x 180,00€
    Ver carro
    Pagar
Marcador

Acetamide-Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL

180,00€

Reference/Catalog number: NPS-AFG-12 Categorías: ACETAMIDE FLUOROSCENT FUNCIONALIZED, BI-FUNCTIONALIZED NANOSPHERES

Related Products

  • Acetamide-Fluorescent yellow polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL

    180,00€
    Añadir al carritoDetalles
  • Thiol-Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL

    180,00€
    Añadir al carritoDetalles
  • Carboxyl-Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL

    180,00€
    Añadir al carritoDetalles
  • Acetamide-Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL

    180,00€
    Añadir al carritoDetalles

NanoGetic S.L. Registrado en España | Aviso Legal | Política de Privacidad | Términos y condiciones de venta | Reservados todos los derechos.