NANOGETIC NANOGETIC
  • INICIO
  • SOBRE NOSOTROS
  • PLATAFORMAS TECNOLÓGICAS
  • PRODUCTOS Y SERVICIOS
  • CONTACTAR
  • PROYECTOS Y COLABORADORES
  • NOTICIAS
  • Amino-Fluorescent blue polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 175,00€
    Maleimide Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 190,00€
    Maleimide Fluorescent yellow polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 190,00€
    Acetamide-Fluorescent green polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL5 x 180,00€
    Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 160,00€
    Thiol-Fluorescent violet polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 180,00€
    Fluorescent red polystyrene nanospheres 0.25% w/v | 120-150 nm | 2 mL1 x 160,00€
    Acetamide-Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 180,00€
    Carboxyl-Fluorescent red polystyrene nanospheres 0.25% w/v | 120-150 nm | 2 mL1 x 180,00€
    Acetamide-Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 180,00€
    Carboxyl-Fluorescent red polystyrene nanospheres 0.50% w/v | 350-400 nm | 2 mL2 x 180,00€
    Acetamide-Fluorescent yellow polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL2 x 180,00€
    Thiol-Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL2 x 180,00€
    Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 160,00€
    Polyethylen glycol Fluorescent red polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 200,00€
    Thiol-Fluorescent blue polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL2 x 180,00€
    Phosphonium-Fluorescent violet polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 190,00€
    Fluorescent yellow polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 160,00€
    Hydroxy-Fluorescent red polystyrene nanospheres 0.25% w/v | 120-150 nm | 2 mL1 x 190,00€
    Thiol-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL1 x 125,00€
    Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 160,00€
    Hydroxy-Fluorescent blue polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 190,00€
    Phosphonium-Fluorescent blue polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL1 x 190,00€
    NTA Fluorescent yellow polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 200,00€
    Phosphonium-Fluorescent green polystyrene nanospheres 0.50% w/v | 120-150 nm | 2 mL1 x 190,00€
    Ver carro
    Pagar
Marcador

Maleimide polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL

150,00€

Reference/Catalog number: NPS-MAL-35 Categorías: MONO FUNCTIONALIZED NANOSPHERES, FUNCIONALIZED FOR BIOCONJUGATION

Related Products

  • Sulfonate-polystyrene nanospheres 2.50% w/v | 350-400 nm | 5 mL

    125,00€
    Añadir al carritoDetalles
  • Carboxyl-polystyrene nanospheres 2.50% w/v | 350-400 nm | 5 mL

    125,00€
    Añadir al carritoDetalles
  • Fluorescent violet polystyrene nanospheres 1.00% w/v | 350-400 nm | 2 mL

    160,00€
    Añadir al carritoDetalles
  • Phosphonium-polystyrene nanospheres 1.00% w/v | 120-150 nm | 5 mL

    135,00€
    Añadir al carritoDetalles

NanoGetic S.L. Registrado en España | Aviso Legal | Política de Privacidad | Términos y condiciones de venta | Reservados todos los derechos.